














6 Great Apps for All Your Rowing Needs
There are so many different apps available today that there seems to be one for your every want and need. I saw an app the
There are so many different apps available today that there seems to be one for your every want and need. I saw an app the
First of all thank you all for voting for the 2013 Rowing Blogger of the Year. We had a large number of votes to tally
Robert Treharne Jones, Interviewee On RowingChat Known as “The Voice Of Rowing”, Robert Treharne-Jones is THE commentator for the most esteemed rowing events the world over.
We have a new product in our online store that we think you might enjoy. It’s paint your own miniature oars. Since you love the
We have just added a new Ebook to our online store called Prognostic Times for Rowing. This Ebook is all about “prognostic” or “gold standard”
Rowing bloggers give us all huge insight and pleasure. Rowperfect thinks it’s time they got rewarded for their efforts and so the time has come
Are you a rowing coach looking for a new opportunity? Or are you a Geography teacher looking for a step up in Oxford? Then you
There are so many different apps available today that there seems to be one for your every want and need. I saw an app the
First of all thank you all for voting for the 2013 Rowing Blogger of the Year. We had a large number of votes to tally
Robert Treharne Jones, Interviewee On RowingChat Known as “The Voice Of Rowing”, Robert Treharne-Jones is THE commentator for the most esteemed rowing events the world over.
We have a new product in our online store that we think you might enjoy. It’s paint your own miniature oars. Since you love the
We have just added a new Ebook to our online store called Prognostic Times for Rowing. This Ebook is all about “prognostic” or “gold standard”
Rowing bloggers give us all huge insight and pleasure. Rowperfect thinks it’s time they got rewarded for their efforts and so the time has come
Are you a rowing coach looking for a new opportunity? Or are you a Geography teacher looking for a step up in Oxford? Then you
Whether it’s sports, nutrition or equipment, you’ll find what you’re looking for in one of these categories
Everything about rowing – browse through our large archive or search for articles of your choice
Cookie | Duration | Description |
---|---|---|
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_DTSNTH5B88 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_206699043_3 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
WMF-Last-Access | 1 month 23 hours | This cookie is used to calculate unique devices accessing the website. |
WMF-Last-Access-Global | 1 month 23 hours | This cookie is used to count how many times a website has been visited by different visitor. This is done by assigning the visitor an ID. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Do you like our articles so far? You are always up to date with our newsletter from Coastal-Boats.eu
Do you enjoy our blog? We hope you had a pleasant experience so far! How about a small donation to keep this blog running?